| Card | 640x480 | 1024x768 | 1600x1200 |
| OCZ Titan 3 @ 215/515 | 61.6 | 50.3 | 32.3 |
| Leadtek GF3 @ 215/515 | 61.4 | 50.2 | 32.3 |
| Leadtek GF3 @ 200/460 | 60.3 | 48.3 | 30.1 |
| Card | 640x480 | 1024x768 | 1600x1200 |
| OCZ Titan 3 @ 215/515 | 61.1 | 49.5 | 30.1 |
| Leadtek GF3 @ 215/515 | 61 | 49.4 | 30 |
| Leadtek GF3 @ 200/460 | 59.6 | 45.3 | 28.2 |
The Vulpine GLMark benchmark allows us to test OpenGL performance with more than just Quake 3, but the relative performance differences we see here are more or less in line with what we see in Quake 3 and the other benchmarks.
| Card | Score |
| OCZ Titan 3 @ 215/515 | 125 |
| Leadtek GF3 @ 215/515 | 125 |
| Leadtek GF3 @ 200/460 | 120 |
And finally, Evolva was used to measure performance in a D3D game, albeit an old one. Once again, we see identical performance in the two GF3 cards, when both are clocked at the same speed.